Loading... Please wait...
| Size | Length (mm) | Pkg Qty | Part # |
|---|---|---|---|
| 0 | 25 | 10 | 71100 |
| 1 | 25 | 10 | 71101 |
| 2 | 25 | 10 | 71102 |
| 3 | 25 | 10 | 71103 |
| 2 | 25 | 25 | 71125 |
| 2 | 25 | 50 | 71150 |
| 2 | 25 | 100 | 71199 |
| 2* | 32 | 2 | 72102 |
| 3* | 32 | 2 | 72103 |
| 4* | 38 | 2 | 72104 |
| 1** | 25 | 10 | 71126 |
| 2** | 25 | 10 | 71127 |
| 3** | 25 | 10 | 71128 |
| 1 | 50 | 10 | 71105 |
| 2 | 50 | 10 | 71106 |
| 3 | 50 | 10 | 71107 |
| 0 | 25 | 2 | 71149 |
| 1 | 25 | 2 | 71151 |
| 2 | 25 | 2 | 71152 |
| 3 | 25 | 2 | 71153 |
| Slotted: 4.5, 5.5, 6.5, Phillips: 1, 2, 3 | 25 | 6 | 71056 |
| 1, 2, 3 | 25 | 3 | 71154 |
| 2 | 25 | 6 | 71155 |
* For 5/16" bit holders
**With anti-camout ribs
| Size | Length (mm) | Pkg Qty | Part # |
|---|---|---|---|
| 1 | 50 | 10 | 74103 |
| 2 | 50 | 10 | 74112 |
| 3 | 50 | 10 | 74124 |
| 1 | 70 | 10 | 74106 |
| 2 | 70 | 10 | 74115 |
| 3 | 70 | 10 | 74127 |
| 1 | 90 | 10 | 74109 |
| 2 | 90 | 10 | 74118 |
| 3 | 90 | 10 | 74130 |
| 1 | 110 | 10 | 74111 |
| 2 | 110 | 10 | 74121 |
| 3 | 110 | 10 | 74131 |
| 1 | 127 | 1 | 74113 |
| 2 | 127 | 1 | 74123 |
| 3 | 127 | 1 | 74133 |
| 1 | 150 | 1 | 74116 |
| 2 | 150 | 1 | 74126 |
| 3 | 150 | 1 | 74136 |
| 1, 2, 3 | 50 | 3 | 74150 |
| 1 x 1* | 60 | 10 | 71404 |
| 2 x 2* | 60 | 10 | 71414 |
| 3 x 3* | 60 | 10 | 71424 |
| 4.5 x 1** | 60 | 10 | 74303 |
| 5.5 x 2** | 60 | 10 | 74306 |
| 7.0 x 3** | 60 | 10 | 74309 |
| 4.5 + 1** | 60 | 2 | 74304 |
| 5.5 + 2** | 60 | 2 | 74308 |
| 7.0 + 3** | 60 | 2 | 74310 |
| 1 | 50 | 2 | 71165 |
| 2 | 50 | 2 | 71166 |
| 3 | 50 | 2 | 71167 |
| 1 | 50 | 2 | 74164 |
| 2 | 50 | 2 | 74165 |
| 3 | 50 | 2 | 74166 |
| 1 + 1* | 60 | 2 | 71464 |
| 2 + 2* | 60 | 2 | 71465 |
| 3 + 3* | 60 | 2 | 71466 |
*Double ended Phillips
**Double ended Slotted + Phillips