Loading... Please wait...
call us now 

800-346-8274

Sort by:

Hex Insert Bits and Power Bits

wiha-hex-bits.jpg

Hex Insert Bits - Inch  wiha-fasterner-hex.jpg  wiha-hex-insert-bit.jpg

Size Length (mm) Pkg Qty Part #
0.05" 25 10 71329
1/16" 25 10 71326
5/64" 25 10 71328
3/32" 25 10 71330
7/64" 25 10 71333
1/8" 25 10 71336
9/64" 25 10 71339
5/32" 25 10 71342
3/16" 25 10 71345
7/32" 25 10 71348
1/4" 25 10 71351
5/16" 25 10 71353
3/8" 25 10 71356
0.05" 25 2 71359
1/16" 25 2 71360
5/64" 25 2 71361
3/32" 25 2 71362
7/64" 25 2 71363
1/8" 25 2 71364
9/64" 25 2 71365
5/32" 25 2 71366
3/16" 25 2 71367
7/32" 25 2 71368
1/4" 25 2 71369
5/16" 25 2 71373
3/8" 25 2 71387

 

Hex Insert Bits - Metric

Size Length (mm) Pkg Qty Part #
1.5 25 10 71303
2 25 10 71306
2.5 25 10 71308
3 25 10 71309
4 25 10 71312
5 25 10 71315
6 25 10 71318
8 25 10 71321
10 25 10 71324
1.5 25 2 73301
2 25 2 73302
2.5 25 2 73303
3 25 2 73304
4 25 2 73305
5 25 2 73306
6 25 2 73307
8 25 2 73308
10 25 2 73309

 

Hex Insert Bits 6pc Sets Part #
Hex Inch Sizes: 1/16, 3/32, 1/8, 5/32 3/16, 1/4"
71396
Hex Metric Sizes: 2.0, 2.5, 3.0, 4.0, 5.0, 6.0 71397
 

Hex Power Bits - Inch  wiha-fasterner-hex.jpg  wiha-hex-power-bit.jpg

Size Length (mm) Pkg Qty Part #
3/32" 50 10 74311
7/64" 50 10 74312
1/8" 50 10 74313
9/64" 50 10 74314
5/32" 50 10 74315
3/16" 50 10 74316
7/32" 50 10 74317
1/4" 50 10 74318
3/32" 50 2 74381
7/64" 50 2 74382
1/8" 50 2 74383
9/64" 50 2 74384
5/32" 50 2 74385
3/16" 50 2 74386
7/32" 50 2 74387
1/4" 50 2 74388

 

Hex Power Bits - Metric

Size Length (mm) Pkg Qty Part #
2.5 50 10 74325
3 50 10 74330
4 50 10 74340
5 50 10 74350
6 50 10 74360
8 50 10 74380
2.5 50 2 74361
3 50 2 74362
4 50 2 74363
5 50 2 74364
6 50 2 74365
8 50 2 74366

 

Tamper Resistant Hex Insert Bits - Inch  wiha-fasterner-hexTR.jpg  wiha-hex-insert-bit.jpg

Size Length (mm) Pkg Qty Part #
5/64" 25 2 71970
3/32" 25 2 71971
7/64" 25 2 71972
1/8" 25 2 71973
9/64" 25 2 71974
5/32" 25 2 71975
3/16" 25 2 71976
7/32" 25 2 71977
1/4" 25 2 71978

 

Tamper Resistant Hex Insert Bits - Metric

Size Length (mm) Pkg Qty Part #
2 25 2 71979
2.5 25 2 71980
3 25 2 71981
4 25 2 71982
5 25 2 71983
6 25 2 71984
8 25 2 71985

 

 

wiha-hex-bits-pokitpak.jpg
PokitPak - 6 Tamper Resistant Hex Metric Insert Bits In Molded Case Part #
Metric: 2.5, 3.0, 4.0, 5.0, 6.0, 8.0mm 71995