Loading... Please wait...![]()
Round Nose (Core Box) - Whiteside
| Radius | Cutting Diameter | Cutting Length | Overall Length | Part Number |
| 1/4" SHANK | ||||
| 1/16" | 1/8" | 1/4" | 2" | * SC39 |
| 3/32" | 3/16" | 3/8" | 2" | * SC40 |
| 1/8" | 1/4" | 1/2" | 2" | * SC41 |
| 3/16" | 3/8" | 1/2" | 2" | 1403 |
| 1/4" | 1/2" | 5/8" | 2 1/4" | 1404 |
| 5/16" | 5/8" | 3/8" | 2" | 1405 |
| 3/8" | 3/4" | 7/16" | 2" | 1406 |
| 1/2" SHANK | ||||
| 3/16" | 3/8" | 1" | 2 5/8" | 1407 |
| 1/4" | 1/2" | 1 1/4" | 2 7/8" | 1408 |
| 5/16" | 5/8" | 1 1/4" | 2 7/8" | 1410 |
| 3/8" | 3/4" | 1 1/4" | 2 7/8" | 1411 |
| 7/16" | 7/8" | 1 1/4" | 2 7/8" | 1412 |
| 1/2" | 1" | 1 1/4" | 2 7/8" | 1413 |
| 5/8" | 1 1/4" | 1 1/4" | 3" | 1414 |
| 3/4" | 1 1/2" | 1 1/4" | 3" | 1415 |
| 7/8" | 1 3/4" | 1 1/4" | 3" | 1416 |
| 1" | 2" | 1 1/4" | 3" | 1417 |
| 3/4" SHANK | ||||
| 3/8" | 3/4" | 2" | 4" | 1420 |
* Solid Carbide