Loading... Please wait...
Cove Bits - Whiteside
| Radius | Large Diameter | Cutting Length | Bearing Number | Part Number |
| 1/4" SHANK | ||||
| 3/16" | 7/8" | 1/2" | B3 | 1800A |
| 1/4" | 1" | 1/2" | B3 | 1800 |
| 3/8" | 1 1/4" | 1/2" | B3 | 1801 |
| 1/2" | 1 1/2" | 5/8" | B3 | 1802 |
| 1/2" SHANK | ||||
| 1/4" | 1" | 1/2" | B3 | 1803 |
| 3/8" | 1 1/4" | 1/2" | B3 | 1804 |
| 1/2" | 1 1/2" | 5/8" | B3 | 1805 |
| 5/8" | 1 3/4" | 3/4" | B3 | 1806 |
| 3/4" | 2" | 7/8" | B3 | 1807 |
| 1" | 2 1/2" | 1" | B3 | 1810 |
Bearing Number: B3