Loading... Please wait...
Vortex Series 5600 - 1 Edge, "O" Flute, Upcut, Spiral Router Bits
O Flute, Upcut, Spiral Router Bits - (1 Flute) Solid Carbide - Vortex. These tools provide good clean cuts in hard plastics, as well as aluminum, while allowing the choice of upward chip removal. Tools which have an S behind the part number were manufactured with specific geometry for cutting softer plastics.
| Shank Diameter | Cutting Edge Diameter | Cutting Edge Length | Overall Length | sku |
|---|---|---|---|---|
| 1/4 | 1/8 | 1/4 | 2 | 5609 |
| 1/4 | 1/8 | 1/2 | 2 | 5610 |
| 1/4 | 1/8 | 1/2 | 2 | 5610L |
| 1/4 | 3/16 | 3/8 | 2 | 5618 |
| 1/4 | 3/16 | 5/8 | 2 | 5620 |
| 1/4 | 7/32 | 3/4 | 2 1/2 | 5621 |
| 1/4 | 1/4 | 3/8 | 2 1/2 | 5625H |
| 1/4 | 1/4 | 3/4 | 2 1/2 | 5630H |
| 1/4 | 1/4 | 3/4 | 2 1/2 | 5630S |
| 1/4 | 1/4 | 1 1/4 | 3 1/4 | 5632H |
| 1/4 | 1/4 | 1 1/4 | 3 1/4 | 5632HL |
| 1/4 | 1/4 | 1 1/4 | 3 1/4 | 5632S |
| 3/8 | 3/8 | 1 1/4 | 3 | 5640 |
| 1/2 | 1/2 | 1 1/4 | 3 | 5650 |
| 6mm | 3mm | 8mm | 64mm | 5660 |
| 6mm | 3mm | 12mm | 64mm | 5663 |
| 6mm | 4mm | 8mm | 64mm | 5668 |
| 6mm | 4mm | 16mm | 64mm | 5670 |
| 6mm | 5mm | 8mm | 64mm | 5672 |
| 6mm | 5mm | 16mm | 64mm | 5675 |
| 6mm | 6mm | 25mm | 64mm | 5680 |
| 8mm | 8mm | 25mm | 64mm | 5685 |
| 10mm | 10mm | 30mm | 76mm | 5690 |
L = left hand rotation
H = Specially designed for cutting harder plastics
S = Specially designed for cutting softer plastics