Bing
Ajax  Loading... Please wait...

Our Newsletter

Sort by:

Jobber - General Purpose - Wire Sizes

Triumph superior quality high speed steel jobber drills in wire sizes.  We offer a wide variety of sizes to make sure you get what you need to finish your job. Precision cut Triumph jobbers help prevent the damage and inaccuracies that can turn into a big problem.

Triumph Twist Drill General Purpose Jobber Drill - Brite Finish   Point: 118° Point
  Material: High Speed Steel
  Coating/Finish: Bright Finish
  Other: General Purpose

 

Wire Size Jobber Length Twist Drills with Bright Finish

SizeDecimal EquivalentFlute LengthOverall LengthPkg QtyPart #
80 0.0135 1/8 3/4 12 012080
79 0.0145 1/8 3/4 12 012079
78 0.016 3/16 7/8 12 012078
77 0.018 3/16 7/8 12 012077
76 0.02 3/16 7/8 12 012076
75 0.021 1/4 1 12 012075
74 0.0225 1/4 1 12 012074
73 0.024 5/16 1-1/8 12 012073
72 0.025 5/16 1-1/8 12 012072
71 0.026 3/8 1-1/4 12 012071
70 0.028 3/8 1-1/4 12 012070
69 0.0292 1/2 1-3/8 12 012069
68 0.031 1/2 1-3/8 12 012068
67 0.032 1/2 1-3/8 12 012067
66 0.033 1/2 1-3/8 12 012066
65 0.035 5/8 1-1/2 12 012065
64 0.036 5/8 1-1/2 12 012064
63 0.037 5/8 1-1/2 12 012063
62 0.038 5/8 1-1/2 12 012062
61 0.039 11/16 1-5/8 12 012061
60 0.04 11/16 1-5/8 12 012060
59 0.041 11/16 1-5/8 12 012059
58 0.042 11/16 1-5/8 12 012058
57 0.043 3/4 1-3/4 12 012057
56 0.0465 3/4 1-3/4 12 012056
55 0.052 7/8 1-7/8 12 012055
54 0.055 7/8 1-7/8 12 012054
53 0.0595 7/8 1-7/8 12 012053
52 0.0635 7/8 1-7/8 12 012052
51 0.067 1 2 12 012051
50 0.07 1 2 12 012050
49 0.073 1 2 12 012049
48 0.076 1 2 12 012048
47 0.0785 1 2 12 012047
46 0.081 1-1/8 2-1/8 12 012046
45 0.082 1-1/8 2-1/8 12 012045
44 0.086 1-1/8 2-1/8 12 012044
43 0.089 1-1/4 2-1/4 12 012043
42 0.0935 1-1/4 2-1/4 12 012042
41 0.096 1-3/8 2-3/8 12 012041
40 0.098 1-3/8 2-3/8 12 012040
39 0.0995 1-3/8 2-3/8 12 012039
38 0.1015 1-7/16 2-1/2 12 012038
37 0.104 1-7/16 2-1/2 12 012037
36 0.1065 1-7/16 2-1/2 12 012036
35 0.11 1-1/2 2-5/8 12 012035
34 0.111 1-1/2 2-5/8 12 012034
33 0.113 1-1/2 2-5/8 12 012033
32 0.116 1-5/8 2-3/4 12 012032
31 0.12 1-5/8 2-3/4 12 012031
30 0.1285 1-5/8 2-3/4 12 012030
28 0.1405 1-3/4 2-7/8 12 012028
29 0.1405 1-3/4 2-7/8 12 012029
27 0.144 1-7/8 3 12 012027
26 0.147 1-7/8 3 12 012026
25 0.1495 1-7/8 3 12 012025
24 0.152 2 3-1/8 12 012024
23 0.154 2 3-1/8 12 012023
22 0.157 2 3-1/8 12 012022
21 0.159 2-1/8 3-1/4 12 012021
20 0.161 2-1/8 3-1/4 12 012020
19 0.166 2-1/8 3-1/4 12 012019
18 0.1695 2-1/8 3-1/4 12 012018
17 0.173 2-3/16 3-3/8 12 012017
16 0.177 2-3/16 3-3/8 12 012016
15 0.18 2-3/16 3-3/8 12 012015
14 0.182 2-3/16 3-3/8 12 012014
13 0.185 2-5/16 3-1/2 12 012013
12 0.189 2-5/16 3-1/2 12 012012
11 0.191 2-5/16 3-1/2 12 012011
10 0.1935 2-7/16 3-5/8 12 012010
9 0.196 2-7/16 3-5/8 12 012009
8 0.199 2-7/16 3-5/8 12 012008
7 0.201 2-7/16 3-5/8 12 012007
6 0.204 2-1/2 3-3/4 12 012006
5 0.2055 2-1/2 3-3/4 12 012005
4 0.209 2-1/2 3-3/4 12 012004
3 0.213 2-1/2 3-3/4 12 012003
2 0.221 2-5/8 3-7/8 12 012002
1 0.228 2-5/8 3-7/8 12 012001

 

Triumph Twist Drill General Purpose Jobber Drill - Black Oxide   Point: 118° Point
  Material: High Speed Steel
  Coating/Finish: Black Oxide
  Other: General Purpose

 

Wire Size Jobber Length Twist Drills with Black Oxide Finish

SizeDecimal EquivalentFlute LengthOverall LengthPkg QtyPart #
60 0.04 11/16 1-5/8 12 012260
59 0.041 11/16 1-5/8 12 012259
58 0.042 11/16 1-5/8 12 012258
57 0.043 3/4 1-3/4 12 012257
56 0.0465 3/4 1-3/4 12 012256
55 0.052 7/8 1-7/8 12 012255
54 0.055 7/8 1-7/8 12 012254
53 0.0595 7/8 1-7/8 12 012253
52 0.0635 7/8 1-7/8 12 012252
51 0.067 1 2 12 012251
50 0.07 1 2 12 012250
49 0.073 1 2 12 012249
48 0.076 1 2 12 012248
47 0.0785 1 2 12 012247
46 0.081 1-1/8 2-1/8 12 012246
45 0.082 1-1/8 2-1/8 12 012245
44 0.086 1-1/8 2-1/8 12 012244
43 0.089 1-1/4 2-1/4 12 012243
42 0.0935 1-1/4 2-1/4 12 012242
41 0.096 1-3/8 2-3/8 12 012241
40 0.098 1-3/8 2-3/8 12 012240
39 0.0995 1-3/8 2-3/8 12 012239
38 0.1015 1-7/16 2-1/2 12 012238
37 0.104 1-7/16 2-1/2 12 012237
36 0.1065 1-7/16 2-1/2 12 012236
35 0.11 1-1/2 2-5/8 12 012235
34 0.111 1-1/2 2-5/8 12 012234
33 0.113 1-1/2 2-5/8 12 012233
32 0.116 1-5/8 2-3/4 12 012232
31 0.12 1-5/8 2-3/4 12 012231
30 0.1285 1-5/8 2-3/4 12 012230
29 0.136 1-3/4 2-7/8 12 012229
28 0.1405 1-3/4 2-7/8 12 012228
27 0.144 1-7/8 3 12 012227
26 0.147 1-7/8 3 12 012226
25 0.1495 1-7/8 3 12 012225
24 0.152 2 3-1/8 12 012224
23 0.154 2 3-1/8 12 012223
22 0.157 2 3-1/8 12 012222
21 0.159 2-1/8 3-1/4 12 012221
20 0.161 2-1/8 3-1/4 12 012220
19 0.166 2-1/8 3-1/4 12 012219
18 0.1695 2-1/8 3-1/4 12 012218
17 0.173 2-3/16 3-3/8 12 012217
16 0.177 2-3/16 3-3/8 12 012216
15 0.18 2-3/16 3-3/8 12 012215
14 0.182 2-3/16 3-3/8 12 012214
13 0.185 2-5/16 3-1/2 12 012213
12 0.189 2-5/16 3-1/2 12 012212
11 0.191 2-5/16 3-1/2 12 012211
10 0.1935 2-7/16 3-5/8 12 012210
9 0.196 2-7/16 3-5/8 12 012209
8 0.199 2-7/16 3-5/8 12 012208
7 0.201 2-7/16 3-5/8 12 012207
6 0.204 2-1/2 3-3/4 12 012206
5 0.2055 2-1/2 3-3/4 12 012205
4 0.209 2-1/2 3-3/4 12 012204
3 0.213 2-1/2 3-3/4 12 012203
2 0.221 2-5/8 3-7/8 12 012202
1 0.228 2-5/8 3-7/8 12 012201