Bing
Ajax  Loading... Please wait...

Our Newsletter

Sort by:

Molder Knives

High-Speed Steel (HSS 60-16) Molder Bars

Corrugated Back - 25" Long

Bevel Bottom Molder Bars

5/16" Thick

Part #W x T x L
SEM2-1250-516 1-1/4˝x 5/16˝x 25˝
SEM2-1500-516 1-1/2˝x 5/16˝x 25˝
SEM2-1750-516 1-3/4˝x 5/16˝x 25˝
SEM2-2000-516 2˝x 5/16˝x 25˝
SEM2-2250-516 2-1/4˝x 5/16˝x 25˝
SEM2-2500-516 2-1/2˝x 5/16˝x 25˝
SEM2-2750-516 2-3/4˝x 5/16˝x 25˝
SEM2-3000-516 3˝x 5/16˝x 25˝

1/4" Thick

Part #W x T x L
SEM2-1250-14 1-1/4˝x 1/4˝x 25˝
SEM2-1500-14 1-1/2˝x 1/4˝x 25˝
SEM2-1750-14 1-3/4˝x 1/4˝x 25˝
SEM2-2000-14 2˝x 1/4˝x 25˝
SEM2-2250-14 2-1/4˝x 1/4˝x 25˝
SEM2-2500-14 2-1/2˝x 1/4˝x 25˝
 

Flat Bottom Molder Bars

5/16" Thick

Part #W x T x L
SEM2C-516-1250 1-1/4˝x 5/16˝x 25˝
SEM2C-516-1500 1-1/2˝x 5/16˝x 25˝
SEM2C-516-1750 1-3/4˝x 5/16˝x 25˝
SEM2C-516-2000 2˝x 5/16˝x 25˝
SEM2C-516-2250 2-1/4˝x 5/16˝x 25˝
SEM2C-516-2500 2-1/2˝x 5/16˝x 25˝
SEM2C-516-2750 2-3/4˝x 5/16˝x 25˝
SEM2C-516-3000 3˝x 5/16˝x 25˝

1/4" Thick

Part #W x T x L
SEM2C-14-1250 1-1/4˝x 1/4˝x 25˝
SEM2C-14-1500 1-1/2˝x 1/4˝x 25˝
SEM2C-14-1750 1-3/4˝x 1/4˝x 25˝
SEM2C-14-2000 2˝x 1/4˝x 25˝
SEM2C-14-2250 2-1/4˝x 1/4˝x 25˝
SEM2C-14-2500 2-1/2˝x 1/4˝x 25˝

 

William & Hussey Molder Bars

Part #W x T x LDescription
SEWH-316-2000 2" x 3/16" x 25" Smooth
SEWH-316-2000C 2" x 3/16" x 25" 600 Corrugated
SEWH-14-2000 2" x 1/4" x 25" Smooth
SEWH-14-2000C 2" x 1/4" x 25" 600 Corrugated
SEWH-14-2250 2-1/4" x 1/4" x 25" Smooth
SEWH-14-2250C 2-1/4" x 1/4" x 25" 600 Corrugated
SEWH-14-2500 2-1/2" x 1/4" x 25" Smooth
SEWH-14-2500C 2-1/2" x 1/4" x 25" 600 Corrugated
  • Pages:
  • 1
  • 2

  • Pages:
  • 1
  • 2