Loading... Please wait...
call us now  800-346-8274
Sort by:

Ruffer 3 Flute Spirals - Hoggers

Southeast_Tool_771.gif

Ruffer (Hogger), (3 Flute), Spiral Router Bits - Solid Carbide - Southeast Tool

Cutting DiameterCutting LengthShank DiameterOverall LengthUpcut Part #Downcut Part #
3/8" 7/8" 3/8" 2 1/2" *SRU320RUF SRD420RUF
3/8" 1 1/4" 3/8" 3" SRU340RUF SRD440RUF
3/8" 1 3/4" 3/8" 4" SRU346RUF SRD446RUF
1/2" 1 1/4" 1/2" 3" SRU350RUF SRD450RUF
1/2" 1 1/2" 1/2" 3 1/2" SRU360RUF SRD460RUF
1/2" 1 3/4" 1/2" 4" SRU368RUF SRD468RUF
1/2" 2" 1/2" 4" SRU370RUF SRD470RUF
1/2" 2 1/4" 1/2" 4" SRU367RUF SRD467RUF
5/8" 2" 5/8" 4" SRU380RUF SRD480RUF
3/4" 2" 3/4" 4" SRU390RUF SRD490RUF
3/4" 2 1/2" 3/4" 5" SRU392RUF SRD492RUF
3/4" 3" 3/4" 6" SRU393RUF SRD493RUF
3/4" 3 1/4" 3/4" 6" SRU395RUF SRD495RUF
3/4" 3 1/2" 3/4" 6" SRU397RUF SRD497RUF

*For Castle Machine.

  • Pages:
  • 1
  • 2

  • Pages:
  • 1
  • 2