<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Carbide Processors: New Products - Machine Coolant Filtration Systems]]></title>
		<link>https://carbideprocessors.com</link>
		<description><![CDATA[A list of the new products at Carbide Processors.]]></description>
		<pubDate>Sat, 13 Jun 2026 21:57:58 +0000</pubDate>
		<isc:store_title><![CDATA[Carbide Processors]]></isc:store_title>
		<item>
			<title><![CDATA[pH Test Strips]]></title>
			<link>https://carbideprocessors.com/ph-test-strips/</link>
			<pubDate>Thu, 27 Jun 2013 12:10:24 +0000</pubDate>
			<guid isPermaLink="false">https://carbideprocessors.com/ph-test-strips/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://carbideprocessors.com/ph-test-strips/"><img src="https://cdn11.bigcommerce.com/s-367cc/products/51988/images/184194/coolant_test_instruments_ph__15089.1372360155.120.120.jpg?c=2" alt="pH Test Strips -  PH-STRIP" /></a></div><p style="font: 12px/1.3 Verdana, Arial, Helvetica, sans-serif; margin: 0px 0px 15px; padding: 0px; color: #000000; text-transform: none; text-indent: 0px; letter-spacing: normal; word-spacing: 0px; white-space: normal; font-size-adjust: none; font-stretch: normal; background-color: #ffffff; -webk..<p><strong>Price: $42.46</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://carbideprocessors.com/ph-test-strips/"><img src="https://cdn11.bigcommerce.com/s-367cc/products/51988/images/184194/coolant_test_instruments_ph__15089.1372360155.120.120.jpg?c=2" alt="pH Test Strips -  PH-STRIP" /></a></div><p style="font: 12px/1.3 Verdana, Arial, Helvetica, sans-serif; margin: 0px 0px 15px; padding: 0px; color: #000000; text-transform: none; text-indent: 0px; letter-spacing: normal; word-spacing: 0px; white-space: normal; font-size-adjust: none; font-stretch: normal; background-color: #ffffff; -webk..<p><strong>Price: $42.46</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="font: 12px/1.3 Verdana, Arial, Helvetica, sans-serif; margin: 0px 0px 15px; padding: 0px; color: #000000; text-transform: none; text-indent: 0px; letter-spacing: normal; word-spacing: 0px; white-space: normal; font-size-adjust: none; font-stretch: normal; background-color: #ffffff; -webk..]]></isc:description>
			<isc:productid><![CDATA[51988]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-367cc/products/51988/images/184194/coolant_test_instruments_ph__15089.1372360155.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-367cc/products/51988/images/184194/coolant_test_instruments_ph__15089.1372360155.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$42.46]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Cobalt Testing Strips]]></title>
			<link>https://carbideprocessors.com/cobalt-testing-strips/</link>
			<pubDate>Tue, 26 Mar 2013 14:40:12 +0000</pubDate>
			<guid isPermaLink="false">https://carbideprocessors.com/cobalt-testing-strips/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://carbideprocessors.com/cobalt-testing-strips/"><img src="https://cdn11.bigcommerce.com/s-367cc/products/51364/images/183525/cobaltstrips__48805.1364333930.120.120.jpg?c=2" alt="Cobalt testing strips" /></a></div><p>An easy, simple, accurate way to determine the cobalt content of your coolant. Use them like pH paper. Dip them in the coolant and then compare the color. Boeing feels that 10 or under is good. This picture is pretty good. At 10 or under you can just possibly see a very faint blue color.</p> <p..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://carbideprocessors.com/cobalt-testing-strips/"><img src="https://cdn11.bigcommerce.com/s-367cc/products/51364/images/183525/cobaltstrips__48805.1364333930.120.120.jpg?c=2" alt="Cobalt testing strips" /></a></div><p>An easy, simple, accurate way to determine the cobalt content of your coolant. Use them like pH paper. Dip them in the coolant and then compare the color. Boeing feels that 10 or under is good. This picture is pretty good. At 10 or under you can just possibly see a very faint blue color.</p> <p..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>An easy, simple, accurate way to determine the cobalt content of your coolant. Use them like pH paper. Dip them in the coolant and then compare the color. Boeing feels that 10 or under is good. This picture is pretty good. At 10 or under you can just possibly see a very faint blue color.</p> <p..]]></isc:description>
			<isc:productid><![CDATA[51364]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-367cc/products/51364/images/183525/cobaltstrips__48805.1364333930.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-367cc/products/51364/images/183525/cobaltstrips__48805.1364333930.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[BTM2 Bacteria and Fungi Testing Kit]]></title>
			<link>https://carbideprocessors.com/btm2-bacteria-and-fungi-testing-kit/</link>
			<pubDate>Wed, 06 Mar 2013 11:11:42 +0000</pubDate>
			<guid isPermaLink="false">https://carbideprocessors.com/btm2-bacteria-and-fungi-testing-kit/</guid>
			<description><![CDATA[<p style="background-color: #ffffff; font-family: arial, sans-serif; color: #222222; font-size: 13px;"><strong><span style="font-size: medium;"><span style="color: #ff0000;">**REPLACEMENT FOR DISCONTINUED BUG CHECK TEST KIT*</span><span style="color: #ff0000;">*</span></span></strong></p> <p style..<p><strong>Price: $61.30</strong> </p>]]></description>
			<content:encoded><![CDATA[<p style="background-color: #ffffff; font-family: arial, sans-serif; color: #222222; font-size: 13px;"><strong><span style="font-size: medium;"><span style="color: #ff0000;">**REPLACEMENT FOR DISCONTINUED BUG CHECK TEST KIT*</span><span style="color: #ff0000;">*</span></span></strong></p> <p style..<p><strong>Price: $61.30</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p style="background-color: #ffffff; font-family: arial, sans-serif; color: #222222; font-size: 13px;"><strong><span style="font-size: medium;"><span style="color: #ff0000;">**REPLACEMENT FOR DISCONTINUED BUG CHECK TEST KIT*</span><span style="color: #ff0000;">*</span></span></strong></p> <p style..]]></isc:description>
			<isc:productid><![CDATA[51358]]></isc:productid>
			<isc:price><![CDATA[$61.30]]></isc:price>
		</item>
	</channel>
</rss>
