Bing
Ajax  Loading... Please wait...

Our Newsletter

Sort by:

General Purpose Saw Blades - Alternate Top

Popular Tools General Purpose saw blades are designed for every day sizing and cutting of natural woods, and are available in various tooth counts.  Use a higher tooth count in thinner materials to achieve a smooth, fine cut. Popular Tools also manuaftures these general purpose saw blades in lower tooth counts to use in thicker materials. 

The Popular Tools saw blades designated by the prefix GAM contain Micro-Sheen C-4 sub-micron carbide, which provides longer tool life. The blades designated by the prefix GAL have laser cuts in the body to help reduce noise.

Popular Tools combines the finest materials with precise manufacturing and great attention to detail to create some of the best saw blades you can find.  Each blade must pass a strict quality control and is made with the flatest plate, thick carbide teeth to endure more sharpenings and yields a runout of .002" or less.      

These General Purpose Saw Blades are available in a great variety of different sizes that are made to fit a wide range of differnt machines, ensuring that you will find the best blade for your specific application. 

Place your order for Popular Tools Saw Blades before 2:30pm ET Mon-Fri to have your order ship same Day

Orders placed after 2:30pm ET and orders placed on weekends or holidays will ship on the next business day.

DiameterTeethBore & Pinhole mmKerfPlateDesignHookPart #
7 1/4in 40T 5/8in .110in .079in ATB 10deg GA72540
7 1/4in 60T 5/8in .110in .079in ATB 10deg GA72560
8in 40T 5/8in .118in .079in ATB 10deg GA840
8in 60T 5/8in .118in .079in ATB 10deg GA860
9in 40T 5/8in .126in .087in ATB 10deg GA940
9in 60T 5/8in .126in .087in ATB 10deg GA960
250mm 60T 30mm, 2/7/42 3.2mm 2.2mm ATB 10deg GAM2503060
250mm 80T 30mm, 2/7/42 3.2mm 2.2mm ATB 10deg GAM2503080
10in 40T 5/8in .126in .087in ATB 10deg GA1040
10in 40T 5/8in .126in .087in ATB 10deg GAL1040
10in 60T 5/8in .126in .087in ATB 10deg GA1060
10in 60T 1in .126in .087in ATB 10deg GA1060R
10in 60T 5/8in .126in .087in ATB 10deg GAL1060
10in 60T 5/8in .126in .087in ATB 10deg GAM1060
10in 80T 5/8in .126in .087in ATB 10deg GA1080
10in 80T 5/8in .126in .087in ATB 10deg GAL1080
10in 80T 5/8in .126in .087in ATB 10deg GAM1080
10in 100T 5/8in .126in .087in ATB 10deg GA1010
12in 48T 1in .134in .094in ATB 10deg GA1248
12in 60T 1in .134in .094in ATB 10deg GA1260
12in 80T 5/8in .134in .094in ATB 10deg GA1280P
12in 80T 1in .134in .094in ATB 10deg GA1280
12in 80T 1in .134in .094in ATB 10deg GAL1280
12in 80T 1in .165in .118in ATB 10deg GA1280CW
350mm 72T 30mm, 2+2PH 3.5mm 2.5mm ATB 10deg GAM3503072
350mm 96T 30mm, 2+2PH 3.2mm 2.5mm ATB 10deg GAM3503096
14in 40T 1in .184in .134in ATB 0deg GA1440
14in 60T 1in .157in .118in ATB 10deg GA1460
14in 60T 1in .157in .118in ATB 10deg GAL1460
14in 80T 1in .157in .118in ATB 10deg GA1480
14in 80T 1in .157in .118in ATB 10deg GAL1480
14in 100T 1in .157in .118in ATB 10deg GA1410
14in 120T 1in .165in .118in ATB 10deg GA1412
400mm 60T 30mm 3.5mm 2.5mm ATB 15deg GA4003060
400mm 120T 30mm 4.6mm 3.4mm ATB 10deg GA4003012
16in 40T 1in .185in .134in ATB 10deg GA1640
16in 54T 1in .165in .126in ATB 10deg GA1654HD
16in 60T 1in .165in .126in ATB 10deg GA1660
16in 80T 1in .165in .126in ATB 10deg GA1680
16in 100T 1in .165in .126in ATB 10deg GA1610
18in 40T 1in .180in .134in ATB 10deg GA1840
18in 60T 1in .180in .134in ATB 10deg GA1860
18in 80T 1in .180in .134in ATB 10deg GA1880
18in 100T 1in .180in .134in ATB 10deg GA1810
18in 120T 1in .180in .134in ATB 10deg GA1812
18in 140T 1in .180in .134in ATB 10deg GA1814
19in 140T 1in .180in .134in ATB 10deg GA19140
500mm 96T 70mm, 6/8/220 5.0mm 3.5mm ATB 10deg GA5007096*
500mm 120T 30mm, 2/15/63 5.0mm 3.5mm ATB 10deg GA5003012*
500mm 120T 70mm, 6/8/220 5.0mm 3.5mm ATB 10deg GA5007012*
500mm 144T 30mm, 2/15/63 5.0mm 3.5mm ATB 10deg GA50030144*
500mm 144T 35mm, 2/15/63 4.8mm 3.6mm ATB 5deg GA50035144*
20in 40T 1in .194in .134in ATB 10deg GA2040
20in 60T 1in .180in .134in ATB 10deg GA2060
20in 80T 1in .180in .134in ATB 10deg GA2080
20in 100T 1in .180in .134in ATB 10deg GA2010
20in 120T 1in .180in .134in ATB 10deg GA2012
520mm 144T 30mm, 2/15/63 5.0mm 3.5mm ATB 10deg GA52030144*
600mm 144T 30mm, 2/15/63 5.0mm 3.5mm ATB 10deg GA60030144*
24in 40T 1in .245in .165in ATB 5deg GA2440
26in 80T 1in .245in .165in ATB 5deg GA2680A
26in 100T 1in .245in .165in ATB 5deg GA2610A
26in 120T 1in .245in .165in ATB 5deg GA2612
28in 80T 1in .245in .165in ATB 5deg GA2880
30in 80T 1 1/4in .260in .200in ATB 10deg TRIAD3080**

*These 500mm, 520mm, and 600mm are for the Grecon and Paul optimizing up cut saws.
**This blade is for Triad Open Stringer Saw