Loading... Please wait...
call us now 

800-346-8274

Sort by:

Series 020, 030 - Insert & Power Bits

Felo Insert and Power Bits

  • precision tools for heavy-duty use. manufactured from long-lasting steels.
  • flexible manufacturing facilities for fast and economic production of customized series.
  • superior hardness and torque. exceeding DIN and ISO requirements.
  • comprehensive range.
  • extra precision achieved by profilated – not pressed – bits.
  • clearly defined quality standards and complete documentation by our ISO 9001 and QS 9000 certified QM-system.

Diamond Bits

felo-bit-diamond-sl.jpgSlotted
LengthPart #
fastenerhead-slotted.gif 3/16" 1" 50647
7/32" 1" 50649
1/4" 1" 50651
5/16" 1" 50653

 

felo-bit-diamond-ph.jpg
PhillipsLengthPart #
fastenerhead-phillips.gif
1 1" 50655
2 1" 50657
3 1" 50659

 

felo-bit-diamond-ph2.jpg
PhillipsLengthPart #
fastenerhead-phillips.gif 1 2" 50679
2 2" 50681
3 2" 50683

 

TiN Bits

 felo-bit-tin-sl.jpgSlottedLengthPart #
fastenerhead-slotted.gif  3/16" 1" 30907
7/32" 1" 30911
1/4" 1" 30916
5/16" 1" 30921

 

Felo TiN Phillips Insert Bit
Phillips Length Part #
fastenerhead-phillips.gif 1 1" 10316
2 1" 10317
3 1" 10318

 

felo-bit-tin-tx.jpg
Torx Length Part #
fastenerhead-torx.gif
6 1" 50212
7 1" 50214
8 1" 50216
9 1" 50218
10 1" 50220
15 1" 50222
20 1" 50224
25 1" 50226
27 1" 50228
30 1" 50230
40 1" 50232
45 1" 50234

 

Felo TiN Slotted 2" Power Bit
Slotted Length Part #
fastenerhead-slotted.gif 3/16" 2" 30780
7/32" 2" 30785
1/4" 2" 30792
5/16" 2" 30798

 

Felo TiN Phillips 2" Power Bit
Phillips Length Part #
fastenerhead-phillips.gif 1 2" 30818
2 2" 30824
3 2" 30831

 

Felo TiN Torx 2" Power Bit
Torx Length Part #
fastenerhead-torx.gif 10 2" 32372
15 2" 32374
20 2" 32376
25 2" 32378
30 2" 32380
40 2" 32382

 

 

Black Bits

Felo Black Slotted Insert Bit
Slotted Length Part #
fastenerhead-slotted.gif 5/32" 1" 24037
1/8" 1" 30066
9/64" 1" 30070
3/16" x 0.06" 1" 30904
5/32" 1" 30079
3/16" x 0.08" 1" 30089
7/32" x 0.031" 1" 30097
7/32" x 0.039" 1" 30105
1/4" x 0.039" 1" 30112
1/4" x 0.047" 1" 30119
5/16" 1" 30918

 

Felo Black Phillips Insert Bit
Phillips Length Part #
fastenerhead-phillips.gif 0 1" 30937
1 1" 30193
1 (100) 1" 30940
2 1" 30205
2 (100) 1" 30943
3 1" 30218
3 (100) 1" 31351
4 1 1/4" 30229

 

Felo Black Square Insert Bit
Square Length Part #
fastenerhead-square.gif
0 1" 50350
1 1" 50352
2 1" 50354
3 1" 50356

 

Felo Black Torx Insert Bit
Torx Length Part #
fastenerhead-torx.gif 5 1" 50779
6 1" 30953
7 1" 30954
8 1" 30955
9 1" 30956
10 1" 30957
15 1" 30959
20 1" 30961
25 1" 30963
27 1" 30965
30 1" 30967
40 1" 30969
45 1" 32076

 

Felo Black Torx Insert Bit TorxTR Length Part #
fastenerhead-torx-tr.gif
7 1" 50771
8 1" 50773
9 1" 50775
10 1" 30971
15 1" 30972
20 1" 30973
25 1" 30974
27 1" 30975
30 1" 30976
40 1" 30977

 

Felo Black Torx Insert Bit TorxPlus Length Part #
fastenerhead-torx-plus.gif
6 IP 1" 51341
7 IP 1" 51343
8 IP 1" 51345
9 IP 1" 51347
10 IP 1" 51349
15 IP 1" 51351
20 IP 1" 51353
25 IP 1" 51355
27 IP 1" 51357
30 IP 1" 51359
40 IP 1" 51361

 

Felo Black XZN Insert Bit
XZN Length Part #
fastenerhead-xzn.gif
M 4 1" 50360
M 5 1" 50362
M 6 1" 50364
M 8 1" 50366
M 10 1" 50368

 

Felo Black TorqSet Insert Bit TorqSet Length Part #
fastenerhead-torqset.gif
0 1" 50370
1 1" 50372
2 1" 50374
3 1" 50376
4 1" 50378
5 1" 50380
6 1" 50382

 

Felo Black Slotted 2" Power Bit
Slotted Length Part #
fastenerhead-slotted.gif 1/8" 2" 30772
9/64" 2" 30275
5/32" 2" 30277
3/16" x 0.023" 2" 30779
3/16" x 0.031" 2" 30280
7/32" x 0.031" 2" 30283
7/32" x 0.039" 2" 30285
1/4" x 0.039" 2" 30287
1/4" x 0.05" 2" 30290
5/16" x 0.05" 2" 30292
5/16" x 0.06" 2" 30294
3/8" 2" 30272

 

Felo Black Phillips 2" Power Bit
Phillips Length Part #
fastenerhead-phillips.gif 0 2" 51015
1 2" 30317
2 2" 30320
3 2" 30323

 

Felo Black Torx Plus 2" Power Bit
TorxPlus Length Part #
fastenerhead-torx-plus.gif 10 IP 2" 51363
15 IP 2" 51365
20 IP 2" 51367
25 IP 2" 51369
30 IP 2" 51371

 

Felo Black Torx 2" Power Bit Torx Length Part #
fastenerhead-torx.gif 5 2" 50973
6 2" 51375
7 2" 51377
8 2" 30834
9 2" 30835
10 2" 30836
15 2" 24026
20 2" 30839
25 2" 30841
27 2" 30843
30 2" 30845
40 2" 30847

 

Felo Black Slotted 3" Power Bit
Slotted Length Part #
fastenerhead-slotted.gif 1/8" 2 7/8" 30274
9/64" 2 7/8" 30773
5/32" 2 7/8" 30279
7/32" 2 7/8" 30787
1/4" 2 7/8" 30794

 

Felo Black Phillips 3" Power Bit
Phillips Length Part #
fastenerhead-phillips.gif 1 2 7/8" 30319
2 2 7/8" 30322
3 2 7/8" 30833

 

Felo Black Square 3" Power Bit
Square Length Part #
fastenerhead-square.gif 0 2 7/8" 31520
1 2 7/8" 31522
2 2 7/8" 31524
3 2 7/8" 31526

 

Felo Black Torx 3" Power Bit
Torx Length Part #
fastenerhead-torx.gif 10 2 7/8" 30837
15 2 7/8" 30838
20 2 7/8" 30840
25 2 7/8" 30842
27 2 7/8" 30844
30 2 7/8" 30846
40 2 7/8" 30848

 

Felo Black Slotted 4" Power Bit
Slotted Length Part #
fastenerhead-slotted.gif 5/32" 4" 30778
7/32" 4" 30788
1/4" 4" 30795
5/16" 4" 30800

 

Felo Black Phillips 4" Power Bit
Phillips Length Part #
fastenerhead-phillips.gif 1 4" 30822
2 4" 30828

 

Felo Black Phillips 6" Power Bit
Phillips Length Part #
fastenerhead-phillips.gif 1 6" 30823
2 6" 30830

 

Bit Packs

Felo Black Bit Packs
Per Pack Length Size Part #
fastenerhead-slotted.gif 2 x 1" 9/64" 10263
2 x 1" 5/32" 10264
2 x 1" 7/32" 10265
2 x 1" 1/4" 10266
2 x 1" 5/16" 10267
3 x 1 1" 9/64" | 5/32" | 7/32" 10278
3 x 1 1" 15/64" | 1/4" | 5/16" 10279
3 x 1 2" 9/64" | 7/32" | 1/4" 52239
fastenerhead-phillips.gif 2 x 1" PH 1 10270
2 x 1" PH 2 10271
2 x 2" PH 2 10286
2 x 1" PH 3 10272
3 x 1 1" PH 1 | PH 2 | PH 3 10280