Loading... Please wait...Ball Shape solid carbide burs are availale in single cut, double cut, non-ferrous and special grinds for every deburring and shaping operation imaginable.
| Tool No. | Cut Dia. | Cut Length | Shank Dia. | Brand | Double Cut Part # | Single Cut Part # | Nonferrous Cut Part # |
|---|---|---|---|---|---|---|---|
| SD-61 | 3/32 | 3/32 | 3/32 | SGS | 12878 | 12875 | – |
| SD-41 | 3/32 | 3/32 | 1/8 | SGS | 12778 | 12775 | – |
| SD-42 | 1/8 | 1/8 | 1/8 | SGS | 12803 | 12800 | – |
| SD-42G* | 1/8 | 3/32 | 1/8 | SGS | 19213 | - |
- |
| SD-42 | 1/8 | 1/8 | 1/8 | Triumph | 071438 | - |
- |
| SD-11 | 1/8 | 3/32 | 1/4 | SGS | 12728 | 12725 | – |
| SD-52 | 5/32 | 5/32 | 1/8 | SGS | 12840 | 12837 | – |
| SD-81 | 3/16 | 5/32 | 3/16 | SGS | 12903 | 12900 | – |
| SD-53 | 3/16 | 5/32 | 1/8 | SGS | 12853 | 12850 | – |
| SD-14 | 3/16 | 1/8 | 1/4 | SGS | 12753 | 12750 | – |
| SD-51 | 1/4 | 7/32 | 1/8 | SGS | 12828 | 12825 | – |
| SD-51G* | 1/4 | 7/32 | 1/8 | SGS | 19214 | - |
- |
| SD-51 | 1/4 | 7/32 | 1/8 | Triumph | 071437 | - |
- |
| SD-1 | 1/4 | 7/32 | 1/4 | SGS | 12453 | 12450 | – |
| SD-1NF | 1/4 | 7/32 | 1/4 | SGS | – | – | 19036 |
| SD-1L6 | 1/4 | 7/32 | 1/4 | SGS | 16403 | 16400 | - |
| SD-1 | 1/4 | 1/4 | 1/4 | Triumph | 071439 | - |
|
| SD-2 | 5/16 | 1/4 | 1/4 | SGS | 12478 | 12475 | – |
| SD-3 | 3/8 | 5/16 | 1/4 | SGS | 12503 | 12500 | – |
| SD-3NF | 3/8 | 5/16 | 1/4 | SGS | – | – | 19038 |
| SD-3G* | 3/8 | 5/16 | 1/4 | SGS | 19215 | - |
- |
| SD-3L6 | 3/8 | 5/16 | 1/4 | SGS | 16428 | 16425 | - |
| SD-3** | 3/8 | 5/16 | 1/4 | SGS | 10279 | - |
- |
| SD-3L6** | 3/8 | 5/16 | 1/4 | SGS | 10340 | - |
- |
| SD-3 | 3/8 | 3/8 | 1/4 | Triumph | 071440 | - |
|
| SD-4 | 7/16 | 3/8 | 1/4 | SGS | 12528 | 12525 | – |
| SD-5 | 1/2 | 7/16 | 1/4 | SGS | 12553 | 12550 | – |
| SD-5NF | 1/2 | 7/16 | 1/4 | SGS | – | – | 19040 |
| SD-5G* | 1/2 | 7/16 | 1/4 | SGS | 19216 | - |
- |
| SD-5L6 | 1/2 | 7/16 | 1/4 | SGS | 16453 | 16450 | - |
| SD-5** | 1/2 | 7/16 | 1/4 | SGS | 10280 | - |
- |
| SD-5L6** | 1/2 | 7/16 | 1/4 | SGS | 10341 | - |
- |
| SD-5 | 1/2 | 1/2 | 1/4 | Triumph | 071441 | - |
- |
| SD-6 | 5/8 | 9/16 | 1/4 | SGS | 12578 | 12575 | – |
| SD-6NF | 5/8 | 9/16 | 1/4 | SGS | – | – | 19042 |
| SD-7 | 3/4 | 11/16 | 1/4 | SGS | 12628 | 12625 | – |
| SD-7NF | 3/4 | 11/16 | 1/4 | SGS | – | – | 19044 |
| SD-7NF3/8 | 3/4 | 11/16 | 3/8 | SGS | – | – | 19046 |
| SD-9 | 1 | 15/16 | 1/4 | SGS | 12678 | 12675 | – |
*G2000 Special Geometry
**Deep Double Cut
L6 denotes 6" long shank