Carbide Processors, Inc
World's Best Brazed Tools

(Plus parts, supplies and technology to build them)

 

About Us

Filter Systems, Coolants and Test Instruments

 

The concept is to build extremely efficient units that sell for as little as possible. 

 

 

Wall Mount for Straight Oil  $895

Wall Mount for Water Based

$695

Complete 2002 unit for Water Based $2038

The Units
Coolants
Testing
Technical Information

 

Nothing Tells the Story Like Real Numbers

 

Below you can see that our units are incredibly effective in spite of their low cost.
 

Straight Oil Coolant

Water Based Coolant
Microns Dirty Filtered Improvement
1      
2      
3      
4      
5 459,444    
6 55,592,672 2,439,890 100.00%
7 65,700,431 16,300,862 95.61%
8 49,466,758 6,256,897 75.19%
9 30,782,719 1,631,583 87.35%
10 31,395,311 673,589 94.70%
11 24,656,805 493,966 97.85%
12 22,665,883 449,060 98.00%
13 7,657,393 164,655 98.02%
14 1,990,922 104,781 97.85%
15 918,887 44,906 94.74%
16 306,296 44,906 95.11%
17     85.34%
18      
19      
20 46,408    
21 166,430 23 100.00%
22 152,028 821 99.99%
23 133,624 3,824 99.46%
24 132,824 10,792 97.14%
25 304,855 15,016 91.87%
26 300,855 3,379 95.07%
27 195,236 1,009 98.88%
28 61,611 774 99.48%
29 25,605 305 98.74%
30 4,801 94 98.81%
31 1,600 23 98.04%
32 800 0 98.56%
> 32 4,801 164 100.00%
     
293,124,999 28,641,319 96.58%

 

Dirty Filtered  Improvement
140,317 25,575 81.77%
14,382,515 21,432 99.85%
15,364,737 9,720 99.94%
19,644,411 4,223 99.98%
13,751,087 2,550 99.98%
9,120,620 1,673 99.98%
1,894,282 558 99.97%
631,427 239 99.96%
420,952 80 99.98%
280,634 478 99.83%
0 319  
140,317 0 100.00%
70,159 159 99.77%
70,159 0 100.00%
140,317 80 99.94%
70,159 0 100.00%
65,774 32 99.95%
85,506 112 99.87%
26,309 80 99.70%
48  
16  
   
76,299,682 84,583 99.89%
 

Notes:

These results are typical.  There are significant, consistent  differences between oil and water.    Because oil is thicker it traps more and larger particles.  It is also harder to remove the particles and  harder for the laser counter to see the particles. 

Notes: 

1.  The laser approximates counts and then uses algorithms to estimate total number of particles which accounts for the unusual results such as the repetition of 44,906.

 

2.  With the cloth filters you get a replacement of hard carbide and diamond particles with cloth particles since the hard grit abrades the softer cloth. 

 

3.   The best and most comprehensive studies of this that I have seen were done by Boeing aircraft.  Their standard is that you should remove particles down to 10% of the tightest dimension.  If you grind to 0.001” then you are concerned about anything larger than 2.5 microns.  

 

4.  At this level of filtering you are also removing tramp oils and greases since they naturally form larger globules than grinding oils. 

 

5.  Many individual bacteria and fungi are one micron or larger.  They all form colonies large enough to be filtered out at this level.   

 

6.  The laboratory is Spectra Labs in Tacoma, WA.